Application
Anti-static Laminate is widely used in varies computer rooms and data centers. It is anti-static, anti-wear and free of pollution

Characteristics
- Special anti-static properties
- Excellent resistance to wear and tear
- Excellent resistance to scratching
- Excellent chemical resistance
- Easy to clean and maintenance
Test Parameter
| Item | Standard | Data |
| Type of Floor Covering | EN649 | Anti-static HPL |
| ASTM F 1700 | Class III – Type B,
High Pressure Laminate |
|
| NFPA Life sfty code 101 | Class 1 – Interior Floor Finish | |
| NFPA 99 Standard for health care facility | Meets Standard | |
| Floor Classification
(Wear rating / Static load resistance) |
EN 685 | Commercial: 34 / Industrial: 43 |
| No of Color | 12 | |
| Tile Dimension Size | EN 42790° Press Cutting | 600×600 / 610×610 |
| ASTM F 536: Size Tolerance (<±0.4mm / 305mm) | < ±0.4mm / 305mm | |
| Dimensional Stability | EN 434 /FED STD NO. 501a, M 6211 | < 0.25% |
| ASTM F 540: Square Tolerance (<0.51mm / 305mm) | < 0.51mm / 305mm | |
| Wear Layer Thickness | EN 429 | 0.30mm |
| Inter Layer | Print flim | |
| Total Thickness | EN 428 | 1.20mm |
| ASTM F 386: Thickness Tolerance (±0.13mm) | Meets Standard | |
| Weight / m2 | EN 430 | 1.20mm: 0.5 kg/m2 |
| Wear Resistance (Abrasion / Thickness Loss) | EN 660-1 | < 0.08mm |
| EN 649 | Group T | |
| ASTM D 4060
(CS-17 Wheel, 1,000 g, 1,000 cycles) |
70mg | |
| Hardness | ASTM D 2240 (Type D) | 67 |
| Residual indentation | EN 433 / Din 51955 | <0.04mm |
| ASTM F 1914 (<8%) | <8% | |
| Static Load Limit | ASTM F 970 | 3,000 lbs/square inch; Long term |
| Flexibility | ASTM F 137 | No Crack or Breaking |
| Castors Wheel test | EN 425 | No Damage |
| Electrical Resistance | DIN 51953 / EN 1081 | Anti-static 109 < R < 1012 |
| ASTM F 150 / ESD F 7.1 / UL 779 | Anti-static 1.0×109 ~ 1.0×1012 | |
| Critical Radiant Flux | ASTM E 648 / NFPA 253 | Class 1 (1.08 w/cm2) |
| Flame Spread | ASTM E 162 / ASTM E 84 / NFPA 225 | NFPA Class B / UBC Class II (<75) |
| Smoke Density | ASTM E 662 / NFPA 258 | Passed (<450Dme) |
| Thermal Conductivity | DIN 52612 / NFX 10021 | 0.309 w/m.k |
| Underfloor Heating | DIN 52612 | Suitable – Max 30℃ |
| ASTM F 1514 (△E < 8 ave, max) | < △E = 8.0 |











